Product Description
The new series of three-phase output inverters offers a broader power range, including 40kw, 45kw, and 50kw, compared to the original series. These inverters are equipped with two integrated MPPTs, enabling two arrays to receive input from different roof orientations. Additionally, the inverters allow for remote monitoring and control of the system. With the help of the smart monitoring platform, Deye’s full series of inverters can be immediately shut down remotely in case of accidents. Furthermore, the inverters support remote parameter setting and firmware updates, making the operation and maintenance of PV plants more convenient.
PV String Input Data
Max. PV Input Power (kW) | 52-65 |
Max. PV Input Voltage (V) | 1100 |
Start-up Voltage (V) | 250 |
MPPT Voltage Range (V) | 200-1000 |
Rated PV Input Voltage (V) | 600 |
Max. Operating PV Input Current (A) | 40+40+40, 40+40+40+40 |
Max. Input Short Circuit Current (A) | 60+60+60, 60+60+60+60 |
No. of MPP Trackers/No. of Strings per MPP Tracker | 3/3+3+3, 4/3+3+3+3 |
AC Output Side
Rated AC Output Active Power (kW) | 40-50 |
Max. AC Output Apparent Power (kVA) | 44-55 |
Rated Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un |
Grid Connection Form | 3L/N/PE |
Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Total Current Harmonic Distortion THDi | <3% |
DC Injection Current | <0.5%ln |
GYCX Solar: Your Path to a Brighter Future
GYCX Solar is your gateway to a brighter, more sustainable future. With our cutting-edge solar panels and unbeatable quality, we offer the best option for harnessing the power of the sun. Our honest team, affordable pricing, and comprehensive solutions make going solar a breeze.
Join us today and embrace the boundless potential of solar energy for a greener tomorrow.
Reviews
There are no reviews yet.