Product Description
Introducing the Huawei SUN2000 20KTL M2, a state-of-the-art 20kW three-phase series string inverter. This remarkable product features a dual MPPT design, allowing for a more flexible configuration scheme while minimizing environmental impact and maximizing generation efficiency. Not only does it deliver exceptional performance, but it also operates quietly, akin to a gentle whisper, ensuring a more comfortable and eco-friendly working and living environment.
Input data (DC)
| Recommended max. PV power (Wp) (for module STC) | 12000-30000 |
| Max. input voltage (V) | 1080 |
| Start-up Voltage (V) | 200 |
| MPPT operating voltage range (V) | 160-950 |
| Rated input voltage (V) | 600 |
| Max. input current per MPPT (A) | 27 |
| Max. short-circuit current (A) | 39 |
| Number of MPP trackers | 2 |
| Max. number of inputs | 4 |
Output data (AC)
| Grid connection | Three phase |
| Rated output power (W) | 8000-20000 |
| Rated AC Apparent power (VA) | 8000-20000 |
| Max. apparent power (VA) | 8800-22000 |
| Rated output voltage | 230Vac/400Vac, 3W+N+PE |
| Rated AC grid frequency | 50 Hz/60 Hz |
| Max. output current | 13.4-33.5A |
| Adjustable power factor | 0.8leading…0.8lagging |
| Max. total harmonic distortion | ≤ 3% |
GYCX Solar: Your Path to a Brighter Future
GYCX Solar is your gateway to a brighter, more sustainable future. With our cutting-edge solar panels and unbeatable quality, we offer the best option for harnessing the power of the sun. Our honest team, affordable pricing, and comprehensive solutions make going solar a breeze.
Join us today and embrace the boundless potential of solar energy for a greener tomorrow.
Reviews
There are no reviews yet.